Physical and Chemical Properties |
|
||||
General Description | White crystal or white crystalline powder | ||||
Usage | Applied as a chelating agent in the field of personal care products; As a detergent, applied in the industrial cleaning industry; It can also be used as a concrete admixture and a pharmaceutical intermediate. The unique properties of Sodium glucoheptonate lie in its excellent chelating ability. As a multivalent chelating agent, its chelating ability is 3-4 times that of common chelating agents such as sodium gluconate and EDTA under the same conditions. Especially when used as a chelating agent in strong alkaline media, the solubility and stability of sodium gluconate are much better than those of sodium gluconate and EDTA. |
||||
Packing | 25kgs/ Bag | ||||
Storage condition | Stored in a cool, ventilated warehouse. Stay away from fire and heat. | ||||
Specifications | |||||
Items | Standard | ||||
Appearance | White to Off-white Crystal Powder | ||||
Assay | ≥99% | ||||
Sulfate | ≤0.1% | ||||
Chloride | ≤0.01% | ||||
Moisture | <13.5% | ||||
PH(1%)@ 20ºC | 8.0±1.0 | ||||
Reducing Sugar | <0.5% |
Hazard Identification
Classification of the substance or mixture
Acute toxicity – Category 4, Oral
GHS label elements, including precautionary statements
Pictogram(s) | ![]() |
---|---|
Signal word | Warning |
Hazard statement(s) | H302 Harmful if swallowed |
Precautionary statement(s) | |
Prevention | P264 Wash … thoroughly after handling.
P270 Do not eat, drink or smoke when using this product. |
Response | P301+P317 IF SWALLOWED: Get medical help.
P330 Rinse mouth. |
Storage | none |
Disposal | P501 Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
Reviews
There are no reviews yet.